| Management number | 228566044 | Release Date | 2026/05/31 | List Price | US$44.00 | Model Number | 228566044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: Model: Q3L Monitor: N/A Video Resolution: 1080P + 108P; 25fps Lens View Angle: ~130° (FOV) Wi-Fi App Support: Yes Loop Recording: 1/2/3/5 Minutes Intervals G-Sensor: Integrated G-Sensor Microphone: Integrated Microphone Wired Control Unit: 0.96" OLED Display (64x128) MicroSD Card Support: Up to 256GB (Not Included) Battery: Super Capacitor + RTC Waterproof Level: IP65/IP67 Rated Operating Temperature: -10°C to 65°C Operating Humidity: 15% - 60% RH Video Format: MOV (H.264) Package List: Q3L Main Unit ×1 Main Unit Bracket Set ×1 OLED Wired Controller + 6.56ft (2m) Extension Cable ×1 Wired Controller Bracket Set ×1 Camera + 6.56ft (2m) Extension Cable ×2 Camera Bracket ×2 ACC Power Cable ×1 USB Test Cable ×1 Other Accessories: - Small Wrench + Screws ×1 (for TF Card Slot) - Short Cable Ties ×8 - Cable Clips ×2
| UPC | 619191819645 |
|---|---|
| ASIN | B08L7HSVY7 |
| Brand | VSYSTO |
| Color | Black |
| Frame Rate | 25 Frames Per Second |
| Model Name | Q3L |
| Screen Size | 0.96 Inches |
| Display Type | OLED |
| Manufacturer | VSYSTO |
| Model Number | Q3L |
| BuiltIn Media | Q3L Main Unit (1), OLED Wired Controller (1), Camera (2), ACC Power Cable (1), USB Test Cable (1), Other Accessories |
| Field Of View | 150 Degrees |
| Mounting Type | Dashboard Mount |
| Control Method | App |
| Item Type Name | Dashboard camera |
| Mfr Part Number | Q6L |
| Battery Cell Type | Lithium Metal |
| Flash Memory Type | microSD |
| Auto Part Position | Front, Rear |
| Compatible Devices | Smartphone, Tablet |
| Real Angle of View | 150 Degrees |
| Supported Standards | MOV |
| Warranty Description | 1-YEAR WARRANTY |
| Auto Part Orientation | Front & Rear |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Connectivity Technology | Hard-wired cable connection, Wireless video preview and transfer |
| Video Capture Resolution | 1080p |
| Item Dimensions D x W x H | 0.87"D x 2.68"W x 2.68"H |
| Optical Sensor Technology | CMOS |
| Compatible with Vehicle Type | ATV, Bicycle, Motorcycle, UTV |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Compact Design, 2CH Simultaneous Recording, WiFi App, Wateproof Design, 1080P, |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form