| Management number | 218701069 | Release Date | 2026/05/03 | List Price | US$62.32 | Model Number | 218701069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Best Original Nitty Gritty was the industry's first wrinkle-finished, natural rubber-coated glove. Now the same technology combined with a Kevlar liner provides an excellent long wearing, cut-resistant glove. Nitty Gritty 68NFW glove is an excellent, cost-effective replacement for leather and ordinary rubber-coated gloves. The Nitty Gritty 68NFW is launderable and features a soft, cotton flannel liner which provides comfort and flexibility with an added Kevlar liner for even more cut-resistance. Its multi-dipped, premium Natural Rubber coating gives you superior cut, abrasion, snag and puncture resistance and extended wear. Launder at 40 degrees C using a neutral detergent. Applications: mechanical and automotive, construction, wood handling, handling concrete blocks, oyster shucking, brick and tile handling, recycling, glass handling and landscaping.
| UPC | 038054562809 |
|---|---|
| Size | Large |
| Color | Yellow |
| Fit Type | Regular |
| Material | Rubber |
| Brand Name | SHOWA |
| Model Name | 68nfw |
| Palm Style | coated with added grip |
| Unit Count | 12.0 Count |
| Is Powdered | No |
| Item Weight | 5.8 Pounds |
| Part Number | 68NFW-10 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Showa Group |
| Style Number | 68NFW-10 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | cowhide |
| Stitching Type | double stitched |
| Item Dimensions | 13.5 x 6.2 x 11.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Natural |
| Glove Construction | cut & sewn |
| Included Components | Glove |
| Garment Size Country | United States |
| Glove Liner Material | cotton interlock |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as Expected |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Spot Clean |
| Sleeve Length Description | Bracelet Sleeve |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Demolition |
| Global Trade Identification Number | 00038054562809 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form