| Management number | 230567681 | Release Date | 2026/06/18 | List Price | US$16.40 | Model Number | 230567681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A celebration in every spoonful, discover the sweet and chocolatey taste of Kellogg’s Krave Cinnamon Sugar Churro cereal. These crunchy multigrain cereal shells are topped with cinnamon and sugar and packed with a chocolatey filling. A mini version of the popular street dessert, these little churro pieces are perfect for chocovores looking for a mix of delicious flavors; Each serving is a good source of 7 vitamins and minerals and contains 15g of whole grain to help you start your day off strong. And they’re not just for breakfast, go ahead and indulge in a late-night bowlful and slurp up sweet, cinnamon cereal milk. They’re perfectly choco-licious straight out of the box and easy to grab for road trips, pack in lunch boxes, or to add to your pantry for an easy snacking win. Kellogg’s Krave Cinnamon Sugar Churro cereal is perfect for a churro and chocolatey breakfast the whole family will love!
| Brand | Kellogg's |
|---|---|
| Flavor | Cinnamon Sugar Churro |
| Packaged breakfast cereal type | Multigrain Cereals |
| Size | 16.8 oz |
| Net content statement | NET WT 16.8 OZ (476g) |
| Product net content uom | Ounce |
| Food form | Pieces |
| Grain type | Wheat |
| Fruit type | N |
| Texture | Crunchy |
| Container type | Box |
| Shelf life | 365 days |
| Occasion | All Occasion |
| Food preparation method | Instant |
| Size descriptor | Regular |
| Retail packaging | Box Set |
| Pack quantity | 4 |
| Product net content parent | 67.2 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/e00a78dd-358b-4f96-b056-d686d1c46b83.4ba8c730d457209a430304823720f34f.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/e50a5bb2-2636-4341-90a6-15909367e51b.6019bdd495af3c07043583393a7e403f.jpeg |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form